California’s Mortgage Relief Program has provided critical financial assistance worth millions to thousands of homeowners in California who are facing financial hardship. This government program is completely free and available to assist. There are no fees to repay.
California Mortgage Relief Program may be able to help homeowners who have had difficulty paying their mortgage payments, missing property taxes, loan deferrals or partial claim second mortgages.
Who is Eligible For The California Mortgage Relief Program?
Available Program Funding
Relief Program Eligibility
Requirements | Mortgage Relief | Property tax | Reverse Mortgage | Partial Claim/Loan Deferral |
The Basics | MR | PT | RM | PC/LD |
Multiple funding awards/applications for qualified applicants, up to $80,000 in maximum assistance. | X | X | X | X |
Must have faced a pandemic-related financial hardship after January 21, 2020 *The attestation must describe the nature of the financial hardship | X | X | X | X |
For mortgage relief, homeowner’s mortgage/loan servicer must be participating in the California Mortgage Relief Program. A list of participating mortgage servicers can be found here. | X | X | X | |
Reduce or eliminate COVID-related partial claim second mortgages and loan deferrals (received during or after Jan. 2020). | X | X | ||
Financial | MR | PT | RM | PC/LD |
Combined household income for residents 18 and over must be at or below 150% AMI (by county) Click here to check your AMI. | X | X | X | X |
Homeowners cannot have cash or assets on hand (excluding savings in a retirement account) that is equal to or greater than the relief funds needed+ $20,000 | X | X | X | X |
The unpaid principal balance of the homeowner’s primary mortgage loan, at the time of origination, cannot be greater than the “conforming loan limit” (as determined under the provisions of the Housing and Economic Recovery Act of 2008) in effect at time of origination. | X | X | X | |
Property | MR | PT | RM | PC/LD |
Homeowner must currently own and occupy the property in California as their primary residence. | X | X | X | X |
Property may include up to 4 units on site (House, condo, permanently affixed manufactured home, ADU, duplex, four-plex). | X | X | X | X |
Delinquency | MR | PT | RM | PC/LD |
Must have missed at least 2 payment by March 1, 2023, and are currently behind. | X | |||
Must have missed at least 1 payment by March 1, 2023. | X |
Required Documents
Depending on their unique circumstances, some applicants will have to provide different kinds of information. A sample list of documents to gather before completing the application includes:
-Mortgage Statement
-Bank Statement
-Utility Bill
-Income documentation (i.e. pay stubs, tax returns, or unemployment document)
Home Rehabilitation Programs Median FamilyIncomeFY 2022 Income Limit1 Person2 Person3 Person4 Person5 Person6 Person7 Person8…
Affordable Housing Program Los Angeles
The city of Los Angeles has many different Affordable Housing Programs and we will go…
California’s Mortgage Relief Program has provided critical financial assistance worth millions to thousands of homeowners…